Standard: GB,JIS,ASTM,GB,DIN,EN
 Place of Origin: China (Mainland)
 Price: 3323-4190$/ton
 Type: Hot Rolled/ Cold Rolled
 Grade: 310S
 Application: Stainless steel plate products are used in industries that include but not limited to Oil, electronics, chemical processing,
 textile, machinery, heat treatment, construction, nuclear power, aerospace, and military industry. To discover the many industry applications.
 Certification: SGS BV ISO
 Thickness: various standard thickness range
 Tolerance:-/+0.05mm
product: Stainless steel plate/sheet/strip/coil
 Surface: 2B/BA/HL/Mirror/No.1/No.4
 Package:Mill’s standard export packing for container/customer’s requirement
 Such as: wooden pallets, wooden cases or according to customer’s requests
Some grades for reference
| Type AISI | C Max% | Mn Max % | P Max% | S Max% | Si Max% | Cr% | Ni% | Mo% | 
| 201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.000-18.00 | 0.5 | - | 
| 202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 3.-0-5.00 | - | 
| 204CU | 0.08 | 6.5-8.5 | 0.06 | 0.03 | 2 | 16.0-17.0 | 1.5-3.0 | - | 
| 302 | 0.15 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 8.00-10.00 | - | 
| 302HQ/ | 0.03 | 2 | 0.045 | 0.02 | 1 | 17.00-19.00 | 9.00-10.00 | - | 
| 304CU | ||||||||
| 304HC | 0.04 | 0.80-1.70 | 0.04 | 0.015 | 0.3-0.6 | 18-19 | 8.5-9.5 | - | 
| 303 | 0.07 | 2 | 0.045 | 0.25 Min | 1 | 17-19 | 8.0-10.0 | 0.6 | 
| 304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.0-10.50 | - | 
| 304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-12.00 | - | 
| 310 S | 0.055 | 1.5 | 0.04 | 0.005 | 0.7 | 25.0-28.0 | 19-22 | - | 
| 314 | 0.25 | 2 | 0.045 | 0.03 | 1.50-3.00 | 23.00-26.00 | 19.00-22.00 | - | 
| 316 | 0.06 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 
| 316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 
| 316Ti | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 
| 347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 9.00-13.00 | - | 
| 321 | 0.06 | 2 | 0.045 | 0.01 | .40-.60 | 17-19.00 | 9.4-9.6 | - | 
| ER308 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17-19 | 9.5-13.0 | - | 
| ER308L | 0.025 | 1.50/2.00 | 0.025 | 0.02 | 0.5 | 19.0/21.0 | 9.5/11.0 | - | 
| ER309 | 0.08 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.0/25.0 | 20.0/14.0 | - | 
| ER309L | 0.025 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.0/25.0 | 12.0/14.0 | - | 
| ER316L | 0.02 | 1.50/2.00 | 0.02 | 0.02 | 0.5 | 18.0/20.0 | 12.00-14.00 | 2.00-3.00 | 
| 430L | 0.03 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | - | |
| 434 | 0.08 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | - | 0.90-1. | 
Since its establishment, our factory has been developing first world class products with adhering the principle 
        
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..